GPS Tracking Glossary
Understand the terms you will meet while setting up and managing your fleet.
Last updated: .
| Term | Meaning in this guide |
|---|---|
| APN | Mobile-network setting the tracker uses to establish a data connection |
| Device identifier / IMEI | Identifier used to associate the physical tracker with its Fleetr device record |
| GPS fix | A position calculated from satellite signals |
| Telemetry | Readings reported by a device, such as speed, ignition, battery, or fuel level |
| Reporting interval | How often the configured tracker sends readings; it affects route detail and data usage |
| Ignition | Reported engine/ignition state, dependent on device inputs and configuration |
| Idling | Reported engine-on activity while the vehicle is not moving |
| Geofence | A virtual boundary used to record entries and exits |
| Odometer | Distance reading used to review vehicle mileage and service thresholds |
| Fuel-data coverage | How much of the report's journey activity has usable fuel readings |
| KML | A file format for opening recorded geographic data in compatible mapping applications |
| API token | A credential used by an authorised system to access API endpoints |
| Event forwarding | Delivery of recorded events to a configured external system |
Fleetr Help Centre